| Excellent Prenzlauer Berg location |
|
|
|
| Development: | Korsoerer |
| Price from: | €EURO 49000.00 to €EURO 49000.00
currency converter |
| Maximum cold rent yield: | 6.00 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1900 |
| Year of renovation: | 1997 |
| Price per sqm: | 1195 |
| Date added: | 22/01/2009 |
| Status: | Available |
|
| Good Prenzlauer Berg location |
|
|
|
| Development: | Schivelbeinerstr |
| Price: | €EURO 93500.00
currency converter |
| Cold rent yield: | 4.17 % |
| Location: | Prenzlauer Berg |
| Tenanted: | Yes |
| Transferrable Mortgage: | No |
| Year of construction: | 1909 |
| Year of renovation: | 1998 |
| Price per sqm: | 1402 |
| Date added: | 07/01/2009 |
| Status: | Available |
|
| Beautiful Altbau in perfect Prenzlauerburg location |
|
|
|
| Development: | Schönhauser_Allee |
| Price: | €EURO 210000.00
currency converter |
| Cold rent yield: | 3.50 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | Yes |
| Year of construction: | 1878 |
| Year of renovation: | 2007 |
| Price per sqm: | 3442 |
| Date added: | 17/10/2008 |
| Status: | Available |
|
| Cheap to buy - good Prenzlauer Berg apartment |
|
|
|
| Development: | Grellstr |
| Price: | €EURO 130000.00
currency converter |
| Cold rent yield: | 5.25 % |
| Location: | Prenzlauer Berg |
| Tenanted: | Yes |
| Transferrable Mortgage: | Yes |
| Year of construction: | 1996 |
| Year of renovation: | |
| Price per sqm: | 1869 |
| Date added: | 19/06/2008 |
| Status: | Available |
|
| Well priced - newly renovated - Prenzlauer Burg |
|
|
|
| Development: | Wichertstraße |
| Price: | €EURO 119500.00
currency converter |
| Cold rent yield: | 4.00 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1903 |
| Year of renovation: | 1997 |
| Price per sqm: | 1773 |
| Date added: | 20/05/2008 |
| Status: | Available |
|
| New Beautiful perfectly located well priced |
|
|
|
| Development: | Schönhauser Allee |
| Price: | €EURO 169000.00
currency converter |
| Cold rent yield: | 5.00 % |
| Location: | Prenzlauer Berg |
| Tenanted: | Yes |
| Transferrable Mortgage: | No |
| Year of construction: | 2002 |
| Year of renovation: | 1997 |
| Price per sqm: | 2117 |
| Date added: | 20/05/2008 |
| Status: | Available |
|
| Lavishly restored period Prenzlauer Berg |
|
|
|
| Development: | Prenzlauer Allee 20 |
| Price from: | €EURO 55000.00 to €EURO 55000.00
currency converter |
| Maximum cold rent yield: | 8.10 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1900 |
| Year of renovation: | 2008 |
| Price per sqm: | 1774 |
| Date added: | 01/05/2008 |
| Status: | Available |
|
| Beautiful Prenzlauer Berg penthouse apartment |
|
|
|
| Development: | Raumerstraße |
| Price: | €EURO 229000.00
currency converter |
| Cold rent yield: | 4.00 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1900 |
| Year of renovation: | 2004 |
| Price per sqm: | 2747 |
| Date added: | 14/01/2008 |
| Status: | Sold |
|
| Excellent apartment in Prenzlauer Berg - Sale By Owner |
|
|
|
| Development: | Pasteurstrasse |
| Price: | €EURO 98000.00
currency converter |
| Cold rent yield: | 5.40 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | |
| Year of renovation: | 2006 |
| Price per sqm: | 1950 |
| Date added: | 19/07/2007 |
| Status: | Sold |
|
| As new building in good Prenzlauer Berg location |
|
|
|
| Development: | Prenzlauer Allee |
| Price: | €EURO 130000.00
currency converter |
| Cold rent yield: | 4.43 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1900 |
| Year of renovation: | 2007 |
| Price per sqm: | 2031 |
| Date added: | 07/07/2007 |
| Status: | Sold |
|
| Prenzlauer Berg - nice apartment - good location |
|
|
|
| Development: | Danziger Strasse (2) |
| Price: | €EURO 63700.00
currency converter |
| Cold rent yield: | 6.50 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1890 |
| Year of renovation: | 1997 |
| Price per sqm: | 1418 |
| Date added: | 20/06/2007 |
| Status: | Sold |
|
| Attractive well priced Prenzlaeur Berg apartment |
|
|
|
| Development: | Hosemannstrasse |
| Price: | €EURO 128000.00
currency converter |
| Cold rent yield: | 4.00 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1910 |
| Year of renovation: | 1997 |
| Price per sqm: | 1799 |
| Date added: | 20/06/2007 |
| Status: | Sold |
|
| Lovely apartment in beautiful street Prenzlauer Berg |
|
|
|
| Development: | Chodowiekistraße |
| Price: | €EURO 145000.00
currency converter |
| Cold rent yield: | 4.80 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1908 |
| Year of renovation: | 2003 |
| Price per sqm: | 2265 |
| Date added: | 01/06/2007 |
| Status: | Sold |
|
| Attractive 1 bedroom property Prenzlauer Berg |
|
|
|
| Development: | Danziger |
| Price: | €EURO 97000.00
currency converter |
| Cold rent yield: | 4.60 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1890 |
| Year of renovation: | 1996 |
| Price per sqm: | 1695 |
| Date added: | 31/05/2007 |
| Status: | Sold |
|
| Very attractive renovated apartment in period building Prenz |
|
|
|
| Development: | Gleimstrasse |
| Price: | €EURO 209000.00
currency converter |
| Cold rent yield: | 4.36 % |
| Location: | Prenzlauer Berg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1906 |
| Year of renovation: | 2007 |
| Price per sqm: | 1990 |
| Date added: | 18/04/2007 |
| Status: | Sold |
|