| Attractive renovated apartment next to Viktoriapark |
|
|
|
| Development: | Monumentenstraße |
| Price: | €EURO 96000.00
currency converter |
| Cold rent yield: | 4.30 % |
| Location: | Kreuzberg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1963 |
| Year of renovation: | 2008 |
| Price per sqm: | 1600 |
| Date added: | 10/07/2008 |
| Status: | Available |
|
| Quiet Kreuzberg apartment |
|
|
|
| Development: | Blücherstraße 55 |
| Price: | €EURO 95000.00
currency converter |
| Cold rent yield: | 5.10 % |
| Location: | Kreuzberg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1886 |
| Year of renovation: | 1983 |
| Price per sqm: | 1338 |
| Date added: | 05/06/2008 |
| Status: | Sold |
|
| Good top floor apartment - exellent location |
|
|
|
| Development: | Manteuffelstr |
| Price from: | €EURO 71000.00 to €EURO 71000.00
currency converter |
| Maximum cold rent yield: | 5.90 % |
| Location: | Kreuzberg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1877 |
| Year of renovation: | 1998 |
| Price per sqm: | 1510 |
| Date added: | 19/05/2008 |
| Status: | Sold |
|
| Attractive Kreuzberg 2 bedroom apartment |
|
|
|
| Development: | Reichenberger Strasse |
| Price: | €EURO 80000.00
currency converter |
| Cold rent yield: | 6.00 % |
| Location: | Kreuzberg |
| Tenanted: | No |
| Transferrable Mortgage: | No |
| Year of construction: | 1918 |
| Year of renovation: | |
| Price per sqm: | 1066 |
| Date added: | 02/06/2007 |
| Status: | Sold |
|